SSeries of small refrigerated dehumidifiers SF-900ESF-1380E
Humidity automatic control, water storage tank full display, brand rotary compressor
Full plastic tempered steel, novel appearance
Humanized design, fully automatic humidity control
International brand compressor, silent and energy-saving
■ Wide angle upward blowing air outlet, capable of drying clothes
■ Foot universal wheel. Easy to move
| model | SF-900E | Equipment pictures |
| Product Name | Wet Fu dehumidifier |
|
| Dehumidification capacity (L/D) | 90 liters per day (30 ℃ -80% RH) | |
| Refrigeration capacity | 2.73KW | |
| rated voltage | 220V/50Hz | |
| Operating power | 1075W | |
| Circulating air volume | 1000m3/H | |
| Energy Efficiency Ratio (EER) | 3W | |
| noise | ≤55dBA | |
| Temperature | 5-38℃ | |
| Applicable area | 60-100m2 (Floor height) 3M) | |
| Energy Saving | 20% energy-saving compared to the same model in the market | |
| Energy saving design | 1. High energy efficiencyLGcompressor 2. Internal thread ladder type copper pipe 3. Efficient hydrophilic aluminum foil fins 4. Framework structure 5. Smooth air duct design 6. G4 filter screen 7. Capillary interception technology |
|
| Waterproof grade | IPX21 | |
| Filter configuration | G4 | |
| drainage method | External drainage of hose | Equipment Function Introduction |
| compressor | LGHigh energy efficiency compressor | 1 Adopting precision computer intelligent control display screen 2 Adopting internationally renowned brands such as ABB or Schneider 3 National defrosting technology 4 The humidity can be adjusted from 10% to 90%, and the humidity control range can be adjusted 5 Adopting SPCC spray anti-corrosion steel sheet, with extremely long service life 6 energy efficientLGCompressors, striving for energy conservation. When the humidity reaches the set value, the equipment will automatically stop working. If the environmental humidity is higher than the set value, it will automatically start to reduce electricity consumption. |
| refrigerant | R22 | |
| humidity sensor | Japanese Shinrong chip | |
| Automated frost function | There is low-temperature automated frost available | |
| Compressor protection | Three minute delay protection | |
| Body size (mm) | 455*360*840mm | |
| weight | 42Kg |
| model | SF-1380E | Equipment pictures |
| Product Name | Wet Fu dehumidifier |
|
| Dehumidification capacity (L/D) | 138 liters per day (30 ℃ -80% RH) | |
| Refrigeration capacity | 3.17KW | |
| rated voltage | 220V/50Hz | |
| Operating power | 1215W | |
| Circulating air volume | 1300m3/H | |
| Energy Efficiency Ratio (EER) | 3W | |
| noise | ≤55dBA | |
| Temperature | 5-38℃ | |
| Applicable area | 80-130m2 (Floor height) 3M) | |
| Energy Saving | 20% energy-saving compared to the same model in the market | |
| Energy saving design | 1. High energy efficiencyHitachicompressor 2. Internal thread ladder type copper pipe 3. Efficient hydrophilic aluminum foil fins 4. Framework structure 5. Smooth air duct design 6. G4 filter screen 7. Capillary interception technology |
|
| Waterproof grade | IPX21 | |
| Filter configuration | G4 | |
| drainage method | External drainage of hose | Equipment Function Introduction |
| compressor | Hitachi High Efficiency Compressor | 1 Adopting precision computer intelligent control display screen 2 Adopting internationally renowned brands such as ABB or Schneider 3 National defrosting technology 4 The humidity can be adjusted from 10% to 90%, and the humidity control range can be adjusted 5 Adopting SPCC spray anti-corrosion steel sheet, with extremely long service life 6 High energy efficiency Hitachi compressors strive for energy conservation. When the humidity reaches the set value, the equipment will automatically stop working. If the environmental humidity is higher than the set value, it will automatically start to reduce electricity consumption. |
| refrigerant | R22 | |
| humidity sensor | Japanese Shinrong chip | |
| Automated frost function | There is low-temperature automated frost available | |
| Compressor protection | Three minute delay protection | |
| Body size (mm) | 540*440*985mm | |
| weight | 51Kg |
SSeries of small refrigerated dehumidifiersSF-1500E
■ Automatic humidity control, with water storage tank and digital display
Intelligent microcomputer control, easy to operate, digital display
■ Automatic defrosting function
■ Delayed start protection function
Electronic temperature controlled defrosting function
■ 1% point can be set arbitrarily to precisely control humidity
| model | SF-1500E | Equipment pictures |
| Product Name | Wet Fu dehumidifier |
|
| Dehumidification capacity (L/D) | 150 liters per day (30 ℃ -80% RH) | |
| Refrigeration capacity | 3.17KW | |
| rated voltage | 220V/50Hz | |
| Operating power | 1495W | |
| Circulating air volume | 1500m3/H | |
| Energy Efficiency Ratio (EER) | 3W | |
| noise | ≤55dBA | |
| Temperature | 5-38℃ | |
| Applicable area | 100-200m2 (Floor height) 3M) | |
| Energy Saving | 20% energy-saving compared to the same model in the market | |
| Energy saving design | 1. High energy efficiencyLGcompressor 2. Internal thread ladder type copper pipe 3. Efficient hydrophilic aluminum foil fins 4. Framework structure 5. Smooth air duct design 6. G4 filter screen 7. Capillary interception technology |
|
| Waterproof grade | IPX21 | |
| Filter configuration | G4 | |
| drainage method | External drainage of hose | Equipment Function Introduction |
| compressor | LGHigh energy efficiency compressor | 1 Adopting precision computer intelligent control display screen 2 Adopting internationally renowned brands such as ABB or Schneider 3 National defrosting technology 4 The humidity can be adjusted from 10% to 90%, and the humidity control range can be adjusted 5 Adopting SPCC spray anti-corrosion steel sheet, with extremely long service life 6 energy efficientLGCompressors, striving for energy conservation. When the humidity reaches the set value, the equipment will automatically stop working. If the environmental humidity is higher than the set value, it will automatically start to reduce electricity consumption. |
| refrigerant | R22 | |
| humidity sensor | Japanese Shinrong chip | |
| Automated frost function | There is low-temperature automated frost available | |
| Compressor protection | Three minute delay protection | |
| Body size (mm) | 540*440*985mm | |
| weight | 63Kg |


